Infrastructure Finance
University of Fort Hare
R46.0M
DHET GRANT TOTAL
R18.4M
DISBURSED YTD
RECEIVED
Q1 2026 PAYMENT
42%
PROJECT COMPLETION
Agent — Infrastructure Finance 2026
⚡DHET 2025–2027 infrastructure grant: UFH Alice Campus student residence upgrade (R46M). Q1 2026 tranche of R11.5M received 15 Apr 2026. Milestone 3 (roofing) due August 2026.
| Milestone | Description | Due Date | Budget | Status |
|---|---|---|---|---|
| MS-1 | Site preparation & foundations | Dec 2025 | R8,200,000 | Complete |
| MS-2 | Structural frame & walls | Mar 2026 | R14,600,000 | Complete |
| MS-3 | Roofing & waterproofing | Aug 2026 | R9,800,000 | In Progress |
| MS-4 | Internal finishes | Feb 2027 | R8,400,000 | Planned |
| MS-5 | Commissioning & handover | Jun 2027 | R5,000,000 | Planned |
Alice Campus Residence Upgrade
Project progress — May 2026
42% complete · R19.8M committed