Graduation Management
University of Fort Hare
1,842
DECEMBER 2026 GRADUANDS
1,756
ELIGIBLE
86
PENDING REVIEW
8 Dec 2026
CEREMONY DATE
Agent — Graduation 2026
⚡December 2026 graduation ceremony planning underway. 86 graduands pending final credit verification. Faculty of Science list approved — 312 eligible for December 2026.
| Student No | Name | Qualification | Credits | Progress | Status |
|---|---|---|---|---|---|
| 202300234 | Zanele Dube | BCom Accounting | 440 / 480 | Eligible | |
| 202300112 | Thabo Mthembu | BSc Computer Science | 472 / 480 | Eligible | |
| 202300445 | Nomsa Khumalo | LLB | 456 / 480 | Eligible | |
| 202300678 | Lungelo Naidoo | BEd Foundation Phase | 420 / 480 | Pending | |
| 202300901 | Ayanda Gqoba | BSc Agriculture | 468 / 480 | Eligible |
Zanele Dube (202300234): 440/480 credits = 91.7% — eligible for December 2026 graduation